Every day below is one a court-day count skips (Uniform Rule 1). The Act's section 2(1) moves a holiday that falls on a Sunday to the Monday; days declared by proclamation are listed with their authority.
| Date | Holiday | Note |
|---|---|---|
| Fri 1 Jan 2027 | New Year's Day | |
| Sun 21 Mar 2027 | Human Rights Day | Falls on a Sunday |
| Mon 22 Mar 2027 | Human Rights Day (observed) | Sunday rule, s 2(1): the Monday is the holiday |
| Fri 26 Mar 2027 | Good Friday | |
| Mon 29 Mar 2027 | Family Day | |
| Tue 27 Apr 2027 | Freedom Day | |
| Sat 1 May 2027 | Workers' Day | Falls on a Saturday |
| Wed 16 Jun 2027 | Youth Day | |
| Mon 9 Aug 2027 | National Women's Day | |
| Fri 24 Sep 2027 | Heritage Day | |
| Thu 16 Dec 2027 | Day of Reconciliation | |
| Sat 25 Dec 2027 | Christmas Day | Falls on a Saturday |
| Sun 26 Dec 2027 | Day of Goodwill | Falls on a Sunday |
| Mon 27 Dec 2027 | Day of Goodwill (observed) | Sunday rule, s 2(1): the Monday is the holiday |
No day has been declared by proclamation for 2027 yet; a declared day (an election, a day of mourning) is added to the engine when it is gazetted, and every date on this site moves with it.
Count a period across these days with the court days calculator, or see what every trigger runs to from today.