Every day below is one a court-day count skips (Uniform Rule 1). The Act's section 2(1) moves a holiday that falls on a Sunday to the Monday; days declared by proclamation are listed with their authority.
| Date | Holiday | Note |
|---|---|---|
| Sat 1 Jan 2028 | New Year's Day | Falls on a Saturday |
| Tue 21 Mar 2028 | Human Rights Day | |
| Fri 14 Apr 2028 | Good Friday | |
| Mon 17 Apr 2028 | Family Day | |
| Thu 27 Apr 2028 | Freedom Day | |
| Mon 1 May 2028 | Workers' Day | |
| Fri 16 Jun 2028 | Youth Day | |
| Wed 9 Aug 2028 | National Women's Day | |
| Sun 24 Sep 2028 | Heritage Day | Falls on a Sunday |
| Mon 25 Sep 2028 | Heritage Day (observed) | Sunday rule, s 2(1): the Monday is the holiday |
| Sat 16 Dec 2028 | Day of Reconciliation | Falls on a Saturday |
| Mon 25 Dec 2028 | Christmas Day | |
| Tue 26 Dec 2028 | Day of Goodwill |
No day has been declared by proclamation for 2028 yet; a declared day (an election, a day of mourning) is added to the engine when it is gazetted, and every date on this site moves with it.
Count a period across these days with the court days calculator, or see what every trigger runs to from today.